ComonMat – Rubber mats for general use
These rubber mats are based on SBR or a blend of SBR and NBR; also based on a blend of SBR with CR quality, which are suitable for general applications; they are used for floor covering in conditions that do not require any particular physical and chemical properties. They are water and air resistant.
ComonMat 1.1.1
| Colour | black |
| Hardness °Shore A | 65±5 |
| Tensile strength(kgf/cm2) min. | 40 |
| Elongation at break %, min. | 150 |
| Density ,g/cm3 max. | 1,45 |
| Thickness, mm | 2,7..9,5 |
| Working temperature, °C | -30°C….+70°C |
ComonMat 1.1.2 – 1.1.9
They are manufactured in a wide range of colors and are recommended for floor-covering in conditions that require the matting to have some no-staining properties.
| Colour | 1.1.2-beige; 1.1.3-red; 1.1.4-white; 1.1.5-yellow; 1.1.6-blue; 1.1.7-green;1.1.8-brown; 1.1.9-grey |
| Hardness°Shore A | 60±5 |
| Tensile strength(kgf/cm2) min. | 40 |
| Elongation at break %, min. | 350 |
| Density ,g/cm3 max. | 1,5..1,6 |
| Thickness, mm | 2,7..9,5 |
| Working temperature, °C | -30°C….+70°C |
English
Română