ElectroMat – Electrical safety matting
Electrical safety matting are based on SBR quality and are recommended for covering floors of areas in the vicinity of electrical machines, where there is the risk of possible contact with high-voltage conductors.
ElectroMat 3.1
Colour | black |
Hardness°Shore A | 60±5 |
Tensile strength(kgf/cm2)min. | 50 |
Elongation at break%,min. | 250 |
Resistance at test voltage | 11000 V |
Thickness.mm | 6±0,75 |
Working temperature,°C | -30°C…+70°C |
ElectroMat 3.2
Colour | black |
Hardness,°Shore A | 60±5 |
Tensile strength(kgf/cm2)min. | 50 |
Elongation at break%,min. | 250 |
Resistance at test voltage | 15000 V |
Thickness.mm | min 7,5,max.9,5 |
Working temperature,°C | -30°C…+70°C |
ElectroMat 3.3
Colour | black |
Hardness°Shore A | 60±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break%,min. | 200 |
Resistance at test voltage | 20000 V |
Thickness.mm | min 5,max.9,5 |
Working temperature,°C | -30°C…+70°C |
ElectroMat 3.4
Colour | grey |
Hardness°Shore A | 65±5 |
Tensile strength(kgf/cm2)min. | 50 |
Elongation at break%,min. | 250 |
Resistance at test voltage | 45000 V |
Thickness.mm | min 4,5,max.9,5 |
Working temperature,°C | -30°C…+70°C |