Heatart – Heat resistant rubber sheets
Heat resistant rubber sheets are made of EPDM or blend of EPDM with IIR quality, recomanded for application with temperature more than 110°C up to 150°C . Resistant to ozone and ageing factors.
Rubber sheets based on EPDM
Heatart 4.1 Economical
Colour | black |
Hardness°Shore A | 60±5 |
Tensile strength(kgf/cm2)min. | 50 |
Elongation at break%,min. | 300 |
Density ,g/cm3 | 1,25 |
Ageing resistance ,70h x 100°C | |
Decrease of tensile strength,% max. | -30 |
Decrease of elongation,%max. | -50 |
Change of hardness,°Shore A | +10 |
Working temperature,°C | -40°C…+130°C |
Heatart 4.2 Normal quality
Colour | black |
Hardness°Shore A | 65±5 |
Tensile strength(kgf/cm2)min. | 125 |
Elongation at break, % min. | 300 |
Density, g/cm3 | 1,25 |
Ageing resistance, 168h x 150°C | |
Decrease of tensile strength, % max. | -60 |
Decrease of elongation, % max. | -80 |
Change of hardness,°Shore A | +20 |
Working temperature,°C | -40°C…+150°C |
Rubber sheets based on blend of EPDM and IIR
This refers to products based on ethylene-propylene terpolymers and butyl rubber blends that feature very good physical-mechanical properties; they are suitable for use in high temperature conditions and for exposure to ozone and weathering factors.
Heatart 4.3
Colour | black |
Hardness°Shore A | 65±5 |
Tensile strength(kgf/cm2)min. | 85 |
Elongation at break %,min. | 300 |
Working temperature,°C | -40°C…+160°C |
Ageing resistance, 168h x 150°C | |
Decrease of tensile strength, % max. | -60 |
Decreace of alongation at break, % max. | -80 |
Change of hardness,°Shore A, max | +15 |