Comart – Rubber sheets for general use
This refers to SBR, NR or a blend of SBR with NR quality, suitable for general application where no particular, physical properties are required. They are used for water, air and alkaline solutions.
Rubber sheets based on SBR
Comart 1.1.1
Colour | black |
Hardness°Shore A | 50±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break%,min. | 300 |
Density g/cm3 max. | 1,3 |
Compression set (24hx70°),% max. | 40 |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.2
Colour | black |
Hardness°Shore A | 60±5 |
Tensile strength(kgf/cm2)min. | 50 |
Elongation at break %,min. | 200 |
Density g/cm3 max. | – |
Compression set (24hx70°),% max. | – |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.3
Colour | black |
Hardness°Shore A | 65±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break %,min. | 150 |
Density g/cm3 max. | 1,45 |
Compression set(24hx70°),% max. | 30 |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.4
Colour | black |
Hardness°Shore A | 70±5 |
Tensile strength(kgf/cm2)min. | 60 |
Elongation at break %,min. | 150 |
Density g/cm3 max. | 1,45 |
Compression set(24hx70°),% max. | 30 |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.5
Colour | black |
Hardness°Shore A | 80±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break %,min. | 150 |
Density g/cm3 max. | 1,4±0,1 |
Compression set(24hx70°),% max. | – |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.6
Colour | black |
Hardness°Shore A | 65±5 |
Tensile strength(kgf/cm2)min. | 70 |
Elongation at break %,min. | 350 |
Density g/cm3 max. | 1,4 |
Change of volume (DV) after immersion,.% | |
Fluide,alkaline sol with cu PH =11 test condition ,72 orex70°C | |
DV | ±3 |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.7
Rubber sheets based of economical rubber mixture are indicated for general use where no special physical and mechanical properties are required.
Colour | black |
Hardness°Shore A | 70±5 |
Tensile strength(kgf/cm2)min. | 30 |
Elongation at break,%,min. | 150 |
Density g/cm3 max. | 1,5..1,59 |
Compression set,(24hx70°),% max. | – |
Working temperature,°C | -30°C….+70°C |
Comart 1.1.8 – 1.1.14
Presents in a large variety of colours ,suitable for products that remain nice and clean
Colour | 1.1.8-beige; 1.1.9-red; 1.1.10-white; 1.1.11-yellow; 1.1.12-blue; 1.1.13-green; 1.1.14-brown; 1.1.15-grey |
Hardness°Shore A | 60±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break %,min. | 350 |
Density g/cm3 max. | 1,5 |
Compression set (24hx70°),% max. | – |
Working temperature,°C | -30°C….+70°C |
Rubber sheets based on blend of SBR and NR
Based on blend of SBR with NR ,with reasonably good physical-mechanical properties.
Comart 1.2.1
Colour | beige |
Hardness°Shore A | 45±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break %,min. | 300 |
Density g/cm3 max. | 1-1,2 |
Working temperature,°C | -30°C….+70°C |
Comart 1.2.2
Colour | yelow |
Hardness°Shore A | 45±5 |
Tensile strength(kgf/cm2)min. | 40 |
Elongation at break%,min. | 300 |
Density g/cm3 max. | 1-1,2 |
Working temperature,°C | -30°C….+70°C |
Comart 1.2.3
Colour | black |
Hardness°Shore A | 65±5 |
Tensile strength(kgf/cm2)min. | 70 |
Elongation at break %,min. | 350 |
Density g/cm3 max. | 1,4 |
Change of weigth (DM)after immersion,.% | |
Fluide,Hcl solution ,20% | |
test condition ,6 ore X70°C | |
DM | ±3 |
Working temperature,°C | -30°C….+70°C |
Rubber sheets based on NR
Manufactured of natural rubber mixture have good tensile strength and excellent elongation ,giving good results to vibrations ,elongation , flexion stress in medium of air ,water or alkaline solutions.
Comart 1.3.1
Colour | black |
Hardness°Shore A | 45±5 |
Tensile strength(kgf/cm2)min. | 100 |
Elongation at break %,min. | 350 |
Density g/cm3 max. | 1,35 |
Working temperature,°C | -30°C….+70°C |
Comart 1.3.2
Colour | beige |
Hardness°Shore A | 40±5 |
Tensile strength(kgf/cm2)min. | 160 |
Elongation at break,%,min. | 530 |
Density g/cm3 max. | 1+0,15 |
Working temperature,°C | -30°C….+70°C |
Comart 1.3.3
Colour | black |
Hardness°Shore A | 70±5 |
Tensile strength(kgf/cm2)min. | 100 |
Elongation at break,%,min. | 350 |
Density g/cm3 max. | 1,35 |
Working temperature,°C | -30°C….+70°C |
Rubber sheets based on blend of SBR and CR
Manufactured of styrene-butadiene and polychloroprene rubber blends, suitable for general use. Good mechanical and physical properties, resistant to water, air, alkaline solutions and salt water. Polychloroprene rubber increase ozone and weathering resistance.
Comart 1.4.1 – 1.4.3
Colour | black |
Hardness°Shore A | 1.4.1 -50±5; 1.4.2 -60±5; 1.4.3 -70±5 |
Tensile strength(kgf/cm2)min. | 60 |
Elongation at break %,min. | 200 |
Density g/cm3 max. | 1,4 |
Compression set (24hx70°C),% max. | 40 |
Working temperature,°C | -30°C….+70°C |